Igi giga 300 Bloom ti o jẹ gelatin ti o jẹun pẹlu apapo lati 8 si 60 fun ile-iṣẹ ounjẹ
Gelatin ti o jẹun 300 Bloom ni ilana pataki kan ti o jẹ ki o dara fun ṣiṣe iru suwiti pataki kan ti o nilo rirọ pato.O jẹ ọja to gaju pẹlu idiyele ifigagbaga.Atẹle ni awọn paramita rẹ fun gbogbo yin fun itọkasi.
Iwe-ẹri Itupalẹ | ||||
Orukọ ọja | Je eran Bovine Gelatin | Ipele | 300 Bloom | |
Ọna Idanwo | GB 6783-2013 | Ipele No. | 2106009 | |
Onibara | Iwọn Iwọn | 10,000kg | ||
Ọjọ ti iṣelọpọ | Oṣu Kẹta ọdun 06,2021 | Dara fun akoko kan | Oṣu Kẹta ọdun 05,2024 | |
Igbeyewo Parameters | Sipesifikesonu | Abajade Idanwo | ||
Awọn ibeere oye | ina ofeefee sihin lulú odorless tasteless | Ti o peye | ||
Agbara Gel (6.67% 10 ℃) | 300+10 Bloom g | 311 | Bloom g | |
Iwo (6.67% 60℃) | 3.0-6.0 mp3 | 3.52 | mpa·s | |
Patiku Iwon | 8-60 apapo | 8 | apapo | |
PH | 4.0-7.2 | 5.9 | ||
Gbigbe | Gbigbe 450nm ≥ 70% | 83 | % | |
Gbigbe 620nm ≥ 90% | 95 | % | ||
Itumọ (5%) | ≥ 500 mm | > 500 | mm | |
Awọn patikulu ti a ko le yanju | ≤ 0.2% | <0.1 | % | |
Efin oloro | ≤ 30 mg / kg | 10 | mg/kg | |
H2O2 | ≤ 10 mg / kg | 0 | mg/kg | |
Pipadanu lori gbigbe | ≤ 14.0% | 11.7 | % | |
Eru | ≤ 2.0% | 0.41 | % | |
Arsenic (bi) | ≤ 1.0 mg / kg | 0.36 | mg/kg | |
Chromium(Kr) | ≤ 2.0 mg / kg | 0.39 | mg/kg | |
Asiwaju (PB) | ≤ 1.5 mg / kg | <1 | mg/kg | |
Cadmium | ≤ 0.5 mg / kg | 0.014 | mg/kg | |
Makiuri | ≤ 0.1 mg / kg | 0.0128 | mg/kg | |
Ejò | ≤ 30mg / kg | <30 | mg/kg | |
Zinc | ≤ 30mg / kg | <30 | mg/kg | |
Irin | ≤ 30 mg / kg | <30 | mg/kg | |
Lapapọ Iṣiro Awọn kokoro arun | ≤ 1000 CFU/g | < 10 | CFU/g | |
Coliforms | ≤ 3 MPN/g | Odi | CFU/g | |
Salmonella | Odi | Odi | CFU/g | |
Ipari: Ọja yii jẹ oṣiṣẹ gẹgẹ GB 6783-2013. | ||||
Iṣakojọpọ: 25kg fun apo;PE apo inu, Iwe apo ita | ||||
Igbesi aye Shef: Ọdun mẹta lati ọjọ iṣelọpọ | ||||
Ibi ipamọ: Tọju ni package atilẹba, Ni ibi gbigbẹ ni iwọn otutu yara |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa